WASA NET Weekly Schedule …
| Day | Band | Freq. | Time | NCS | Call | QTH |
|---|---|---|---|---|---|---|
| Sun | 40m | 7.188 +/- | 2230z | By Committee | ||
| Mon | 40m | 7.188 +/- | 2230z | Jim | K0JDB | OK |
| Tues | 40m | 7.188 +/- | 2230z | Hoss | KB3BXL | PA |
| 40m Late Net | 7.188 +/= | 0230z | Carolyn | KC3VQP | PA | |
| Wed. | 40m | 7.188 +/- | 2230z | Neil | K4NMB | GA |
| Thurs | 40m | 7.188 +/- | 2230z | Brian | KC1QIA | CT |
| Fri | 40m | 7.188 +/- | 2230z | PUFF | KS4PUF | GA |
| 40m Late Net | 7.188+/- | 0230z | PUFF | KS4PUF | GA | |
| Sat | 40m | 7.188 +/- | 2230z | Brad | KF6FOK | OH |
Our latest new Net is the 40m Late Net which now takes place on Tues and Fri nights starting after 0200z KS4PUF is our NCS for these Nets. Join us at 7.188 +/-
Please note the 20m WASA Net has been temporarily suspended.
Depending upon the availability of NCS stations, our Nets can also appear on other bands too. Plans are also underway to organize a WASA Digital Net (using FT8 or FT4).
Beginning in late fall, there are also plans to create a Net on 160m (time to work on those antennas now).
Stay tuned for details here!
